Activity Logs
System & user activity log
| ID | Activity | User | Platform | Browser | IP Address | Date | Actions |
|---|---|---|---|---|---|---|---|
| 88213 | Bank Transfer | muideen@gmail.com | Web | Chrome | 102.89.33.10 | 10 Jul 2026 14:22 | |
| 88212 | Login | toju@digital.ng | Mobile | Cordova | 197.210.44.9 | 10 Jul 2026 14:05 | |
| 88211 | Airtime Purchase | muideen@gmail.com | Web | Chrome | 102.89.33.10 | 10 Jul 2026 13:40 | |
| 88210 | Password Change | adaeze.b@yahoo.com | Web | Safari | 105.112.9.240 | 10 Jul 2026 12:11 | |
| 88209 | Email Account Statement | kunle.o@gmail.com | Web | Edge | 41.58.120.7 | 10 Jul 2026 11:02 |
Showing 1–5 of many