Transfers
Outbound bank transfers (NIP)
| Reference | Recipient | Bank | Account No | Amount | Charges | Status | Date | Actions |
|---|---|---|---|---|---|---|---|---|
| IBK749283110 | Oladipupo Muideen | Fidelity | 4566783474 | ₦45,000.00 | ₦0.00 | Successful | 10 Jul 2026 | |
| IBK749210044 | Nairacrest Ltd | Kuda Bank | 3003366052 | ₦245,069.80 | ₦0.00 | Successful | 10 Jul 2026 | |
| IBK748993201 | Adaeze Bello | GTBank | 0123998812 | ₦12,500.00 | ₦0.00 | Pending | 09 Jul 2026 | |
| IBK748882119 | Kunle Ogunleye | Access | 0044120933 | ₦8,000.00 | ₦0.00 | Failed | 09 Jul 2026 | |
| IBK748771002 | Peacesub Global Ltd | Zenith | 1013882299 | ₦277.00 | ₦0.00 | Successful | 08 Jul 2026 |
Showing 1–5 of many